| Model | IW-45M | IW-60H |
| Punching | ||
| Punching Force | 45 Ton | 60 Ton |
| Punch Capacity | ø22 x 15 | ø28 x 15 |
| (Diameter x Thickness) | ø40 x 8 | ø40 x 11 |
| Throat Depth | 175 | 220 |
| Max. Stroke Length | 35 | 55 |
| Cycles / Min. (15mm stroke) | 31 | 29 |
| Working Height Up to Die | 970 | 1000 |
| Angle Shearing | ||
| At 90° Shearing | 75 x 75 x 6 | 100 x 100 x 13 |
| At 45° Miter Shearing | 50 x 50 x 6 | 75 x 75 x 6 |
| Working Height | 1120 | 1236 |
| Flat Shearing | ||
| Flat Bar Shear | 350 x 8 | 350 x 15 |
| (Width x Thickness) | 180 x 12 | 210 x 20 |
| Blade Length | 360 | 360 |
| Angle Flange Trim | 75 | 100 |
| Working Height | 970 | 1006 |
| Bar Shearing | ||
| Round Bar Shear | ø25 | ø40 |
| Square Bar Shear | 25 x 25 | 38 x 38 |
| Channel Shear (H X B) | - | 100 x 50* |
| Notching | ||
| Rectangular Notcher (W x D x T) | - | 50.8 x 90 x 8 |
| Vee-Notcher (Side x Side x T) | - | 90 x 90 x 10* |
| Working Height | - | 1006 |
* : Optional Tooling
Note: Based on low carbon / mild steel material strength of 45kg / mm² tensile. Design and specifications subject to change without notice. A 1-hole die holder and a 2-piece gauging table are provided as standard equipment on all single cylinder models.
| Model | IW-45M | IW-60H |
| Electric Power (HP) | 5 HP | 7.5 HP |
| Net Weight (Appr.) | 790 kg | 1390 kg |
| Gross Weight (Appr.) | 890 kg | 1530 kg |
| Machine Dimension (Appr.) (L x W x H) | 1260 x 700 x 1350 | 1460 x 770 x 1560 |
| Packing Dimension (Appr.) (L x W x H) | 1480 x 820 x 1570 | 1680 x 900 x 1780 |