Double Cylinder IW-60S ~ IW-165SD
SUNRISE’s double-cylinder “S/SD” series multifunction machine is engineered for the rigorous demands of steel structure fabrication. Designed with high power, quality, and reliability, it features two control foot pedals that enable simultaneous operations, ensuring both efficiency and safety. The machine’s low-pressure setting allows safe tool changes, while the long punching cylinder stroke and deep throat support a variety of custom tooling. The T-slot punching base provides a stable, secure platform for precision work, making it an ideal solution for connection plates, base plates, and more in steel fabrication.
Unit:mm
| Model | IW-60S IW-60SD | IW-80S IW-80SD | IW-100S IW-100SD | IW-125S IW-125SD | IW-165SD |
| Punching | |||||
| Punching Force | 60 Ton | 80 Ton | 100 Ton | 125 Ton | 165 Ton |
| Punch Capacity | ø22 x 20 | ø26 x 22 | ø28 x 26 | ø33 x 27 | ø37 x 32 |
| (Diameter x Thickness) | ø50 x 9 | ø50 x 12 | ø50 x 15 | ø50 x 18 | ø50 x 24 |
| Throat Depth (S) | 310 | 310 | 310 | 310 | - |
| Throat Depth (SD) | 510 | 510 | 510 | 510 | 510 |
| Max. Stroke Length | 100 | 100 | 100 | 100 | 100 |
| Cycles / Min. (20mm stroke) | 30 | 29 | 28 | 28 | 29 |
| Working Height Up to Die | 1010 | 1050 | 1044 | 1069 | 1050 |
| Angle Shearing | |||||
| At 90° Shearing | 130 x 130 x 12 | 150 x 150 x 12 | 150 x 150 x 15 | 150 x 150 x 15 | 200 x 200 x 20 |
| At 45° Miter Shearing | 65 x 65 x 8 | 75 x 75 x 9 | 75 x 75 x 9 | 75 x 75 x 9 | 75 x 75 x 9 |
| Working Height | 1115 | 1165 | 1216 | 1185 | 1185 |
| Flat Shearing | |||||
| Flat Bar Shear | 350 x 15 | 460 x 15 | 610 x 16 | 610 x 18 | 760 x 20 |
| (Width x Thickness) | 240 x 20 | 300 x 20 | 400 x 20 | 400 x 25 | 400 x 30 |
| Blade Length | 360 | 465 | 620 | 620 | 770 |
| Angle Flange Trim | 100 | 100 | 100 | 100 | --- |
| Working Height | 910 | 926 | 954 | 920 | 920 |
| Bar Shearing | |||||
| Round Bar Shear | ø40 | ø45 | ø45 | ø50 | ø60 |
| Square Bar Shear | 38 x 38 | 45 x 45 | 45 x 45 | 50 x 50 | 60 x 60 |
| Channel Shear (H x B) | 125 x 65* | 150 x 75* | 150 x 75* | 150 x 75* | 200 x 90* |
| I Beam Shear (H x B) | --- | 150 x 75* | 150 x 75* | 150 x 75* | 200 x 100* |
| Working Height | 1220 | 1270 | 1332 | 1310 | 1370 |
| Notching | |||||
| Rectangular Notcher (W x D x T) | 50.8 x 90 x 9 | 50.8 x 90 x 12 | 63.5 x 90 x 12 | 63.5 x 90 x 13 | 63.5 x 90 x 16 |
| Vee-Notcher (Side x Side x T) | 90 x 90 x 10* | 90 x 90 x 12* | 105 x 105 x 12* | 105 x 105 x 13* | 105 x 105 x 16* |
| Working Height | 910 | 926 | 954 | 920 | 920 |
* : Optional Tooling
Based on low carbon / mild steel material strength of 45kg / mm² tensile. Design and specifications subject to change without notice. A 2-hole overhang die holder and a 2-piece gauging table are provided as standard equipment on all dual cylinder ironworkers.
| Model | IW-60S IW-60SD | IW-80S IW-80SD | IW-100S IW-100SD | IW-125S IW-125SD | IW-165SD |
| Large Vee-Notcher (Side x Side x T) | 145 x 145 x 8* | 145 x 145 x 10* | 145 x 145 x 12* | 145 x 145 x 12* | 145 x 145 x 12* |
| Single Vee Press Brake (W x T) | 250 x 12* | 250 x 12* | 250 x 15* | 250 x 20* | 250 x 20* |
| Multi Vee Press Brake (W x T) | 500 x 5* | 500 x 5* | 700 x 5* | 700 x 5* | 700 x 5* |
| Angle Bending | 100 x 100 x 7* | 100 x 100 x 7* | 100 x 100 x 13* | 100 x 100 x 13* | 100 x 100 x 13* |
| Pipe Notching | ø100* | ø100* | ø100* | ø100* | ø100* |
* : Optional Tooling
Based on low carbon / mild steel material strength of 45kg / mm² tensile. Design and specifications subject to change without notice. A 2-hole overhang die holder and a 2-piece gauging table are provided as standard equipment on all dual cylinder ironworkers.
| Model | IW-60S IW-60SD | IW-80S IW-80SD | IW-100S IW-100SD | IW-125S IW-125SD | IW-165SD |
| Electric Power (HP) | 7.5 HP | 10 HP | 10 HP | 15 HP | 20 HP |
| Net Weight (Appr.) (S) | 1780 kg | 2120 kg | 2880 kg | 3300 kg | - |
| Net Weight (Appr.) (SD) | 2060 kg | 2550 kg | 3340 kg | 3900 kg | 5180 kg |
| Gross Weight (Appr.) (S) | 1890 kg | 2250 kg | 3050 kg | 3530 kg | - |
| Gross Weight (Appr.) (SD) | 2230 kg | 2760 kg | 3600 kg | 4160 kg | 5480 kg |
| Machine Dimension (Appr.) (S) (L x W x H) | 1700x800x1710 | 1830x820x1760 | 2100x860x1810 | 2170x1030x1850 | - |
| Machine Dimension (Appr.) (SD) (L x W x H) | 2070x800x1710 | 2220x820x1730 | 2460x860x1810 | 2490x1030x1850 | 2710x1070x2010 |
| Packing Dimension (Appr.) (S) (L x W x H) | 1930x900x1940 | 2070x940x1960 | 2350x950x2100 | 2430x1150x2070 | - |
| Packing Dimension (Appr.) (SD) (L x W x H) | 2290x900x1990 | 2450x960x1985 | 2700x1000x2060 | 2730x1150x2100 | 2940x1210x2270 |