Hydraulic Bending Machines HBM-40 / HBM-75
The hydraulic horizontal bending machine is in tradition of tthe SUNRISE product line of high quality and reliable hydraulic metal working machines. A wide range of tooling is available for different bending operations. We also customize special tooling for specific requirements
Main Features
- Excellent repeatability of cylinder stroke at accuracy of ±0.1mm (±0.004”).
- Easy to learn programmable controller.
- Name-brand electric and hydraulic components ensure machine reliability.
- Manual backgauge is included for accurate positioning.
Specifications
| Model | HBM-40 (HBM-45) | HBM-75 (HBM-82) | ||
| Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (inch) | |
| Cylinder force | 40 Tons | 45 Short Tons | 75 Tons | 82 Short Tons |
| Cylinder stroke length | 250mm | 10" | 350mm | 13-3/4" |
| Forward speed | 9.6mm/sec | 0.38"/sec | 8.9mm/sec | 0.35"/sec |
| Return speed | 14.5mm/sec | 0.57"/sec | 9.9mm/sec | 0.93"/sec |
| Fixing holes | ø83mm x 1 ø58mm x 3 | ø3-1/4" x 1 ø2-9/32" x 3 | ø118mm x 1 ø83mm x 3 | ø4-5/8" x 1 ø3-1/4" x 3 |
| Bending punch height | 200mm | 8" | 300mm | 12" |
| Bending capacity (Single-V die) | 200mm x 12mm | 8" x 1/2" | 300mm x 12mm | 12" x 1/2" |
| NC backgauge (HBM-NC models only) | 1016mm | 40" | 1016mm | 40" |
Design and specifications are subject to change without prior notice.
| Model | HBM-40 (HBM-45) | HBM-75 (HBM-82) | ||
| Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (inch) | |
| Punching tool capacity | ø30mm x 9mm | ø1-1/8" x 3/8" | ø30mm x 15mm | ø1-1/8" x 5/8" |
| Flat plate shear (W x T) | 170mm x 12mm | 6-21/32" x 15/32" | 170mm x 16mm | 6-21/32" x 5/8" |
| Pipe bending range (90◦ bend) | ø3/8" ~ ø2" | ø3/8" ~ ø2" | ø3/8" ~ ø2" | ø3/8" ~ ø2" |
| Straightening tool (Max profile) | 200mm | 8" | 300mm | 12" |
| Flat plate edge bending (W x T) | 50mm x 12mm | 2" x 15/32" | 50mm x 12mm | 2" x 15/32" |
| Working height | 930mm | 37" | 950mm | 37-1/2" |
| Electric power | 5HP | 5HP | 7.5HP | 7.5HP |
Design and specifications are subject to change without prior notice.
| Model | HBM-40 (HBM-45) | HBM-75 (HBM-82) | ||
| Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (inch) | |
| Net weight (Appr.) | 880kgs | 1940lb | 1880kgs | 4150lb |
| Gross weight (Appr.) | 990kgs | 2180lb | 2025kgs | 4460lb |
| Machine dimension (Appr.) | 1340 x 760 x 1185mm | 53" x 30" x 47" | 1780 x 910 x 1250mm | 70" x 36" x 50" |
| Packing dimension (Appr.) | 1590 x 980 x 1415mm | 63" x 39" x 56" | 2020 x 1130 x 1500mm | 80" x 45" x 60" |