Unit: mm
| Model | IW-45K | IW-60K | IW-60B | IW-60BN | IW-85KD | IW-125KD |
| Punching | ||||||
| Punching Force | 45 Ton | 60 Ton | 60 Ton | 60 Ton | 85 Ton | 125 Ton |
| Punch Capacity | ø22 x 15 | ø22 x 20 | ø22 x 20 | ø22 x 20 | ø27 x 22 | ø33 x 27 |
| (Diameter x Thickness) | ø40 x 8 | ø40 x 11 | ø40 x 11 | ø40 x 11 | ø50 x 12 | ø50 x 18 |
| Throat Depth | 165 | 200 | 200 | 200 | 410 | 410 |
| Max. Stroke Length | 30 | 40 | 40 | 40 | 100 | 100 |
| Cycles / Min. (15mm stroke) | 37 | 34 | 34 | 34 | 38 | 37 |
| Working Height Up to Die | 1050 | 1050 | 1150 | 1050 | 1050 | 1050 |
| Angle Shearing | ||||||
| Shearing Force | 45 Ton | 60 Ton | 60 Ton | 60 Ton | 110 Ton | 160 Ton |
| Shearing Cylinder Stroke Length | - | - | - | - | 50 | 50 |
| At 90° Shearing | 75 x 75 x 6 | 100 x 100 x 7 | 100 x 100 x 7 | 100 x 100 x 7 | 130 x 130 x 12 | 152 x 152 x 15 |
| Working Height | 1000 | 1070 | 1170 | 1070 | 1040 | 990 |
| Flat Shearing | ||||||
| Flat Bar Shear | 300 x 10 | 350 x 15 | 350 x 15 | 350 x 15 | 406 x 17 | 460 x 20 |
| Blade Length | 310 | 360 | 360 | 360 | 410 | 465 |
| Working Height | 800 | 805 | 905 | 805 | 726 | 770 |
| Bar Shearing | ||||||
| Round Bar Shear | ø30 | ø40 | ø40 | ø40 | ø45 | ø45 |
| Square Bar Shear | 25 x 25 | 38 x 38 | 38 x 38 | 38 x 38 | 45 x 45 | 45 x 45 |
| Channel Shear (H x B) | 76* | 102* | 102* | 102* | 152* | 180* |
| I Beam Shear (H x B) | 76* | 102* | 102* | 102* | 152* | 180* |
| Notching | ||||||
| Rectangular Notcher (W x D x T) | 50.8 x 90 x 7 | 50.8 x 90 x 8 | - | 50.8 x 90 x 8 | 63.5 x 90 x 12 | 63.5 x 90 x 12 |
| Vee-Notcher (Side x Side x T) | 90 x 90 x 8* | 90 x 90 x 8* | - | - | 105 x 105 x 12* | 105 x 105 x 15* |
| Working Height | 1050 | 1050 | - | 1020 | 1050 | 1050 |
* : Optional Tooling
Note: Based on low carbon / mild steel material strength of 45kg / mm² tensile. Design and specifications subject to change without notice.
Unit:mm
| Model | IW-45K | IW-60K | IW-60B | IW-60BN | IW-85KD | IW-125KD |
| Large Vee-Notcher (Side x Side x T) | - | - | - | - | 145 x 145 x 10* | 145 x 145 x 12* |
| Single Vee Press Brake (W x T) | 160 x 8* | 160 x 8* | 160 x 8* | 100 x 8* | 250 x 12* | 250 x 20* |
| Multi Vee Press Brake (W x T) | 250 x 4* | 250 x 6* | 300 x 6 | - | 500 x 5* | 700 x 5 |
| Angle Bending | 65 x 65 x 8* | 65 x 65 x 8* | 65 x 65 x 8* | 65 x 65 x 8* | 100 x 100 x 7* | 100 x 100 x 13* |
| Pipe Notching | ø60* | ø60* | ø60* | ø60* | ø100* | ø100* |
* : Optional Tooling
Note: Based on low carbon / mild steel material strength of 45kg / mm² tensile. Design and specifications subject to change without notice.
Unit:mm
| Model | IW-45K | IW-60K | IW-60B | IW-60BN | IW-85KD | IW-125KD |
| Electric Power (HP) | 5 HP | 7.5 HP | 7.5 HP | 7.5 HP | 10 HP | 15 HP |
| Net Weight (Appr.) | 870 kg | 1160 kg | 1360 kg | 1285 kg | 2720 kg | 4095 kg |
| Gross Weight (Appr.) | 970 kg | 1310 kg | 1510 kg | 1390 kg | 2920 kg | 4360 kg |
| Machine Dimension (Appr.) | 1050 x 760 x 1490 | 1180 x 760 x 1630 | 1380 x 760 x 1630 | 1260 x 760 x 1690 | 1755 x 1020 x 1865 | 2060 x 1120 x 2070 |
| Packing Dimension (Appr.) | 1300 x 880 x 1750 | 1460 x 900 x 1880 | 1700 x 870 x 1950 | 1600 x 870 x 1910 | 2000 x 1140 x 2120 | 2280 x 1260 x 2330 |