- The patented dual-piston hydraulic cylinder enables the machine to retract faster, and also makes our cylinder slimmer, which brings a better appearance to the machine.
- Hydraulic Punching machines ranging from 35 to 200 tons of punching capacities, combined with different throat depths to choose from, provides a complete range of models to meet our customer's wide range of requirements.
- All optional tooling used on the punching station of S/SD ironworkers can also be used on the PM models, turning the punching machine into a universal machine.
Model | PM-35T PM-35LT PM-35XT |
PM-55T PM-55LT PM-55XT |
PM-80T PM-80LT PM-80XT |
PM-120LT PM-120XT |
PM-160LT PM-160XT |
PM-200LT PM-200XT |
Punching | ||||||
Punching Force | 35 Ton | 55 Ton | 80 Ton | 120 Ton | 160 Ton | 200 Ton |
Punch Capacity | ø18 x 14 | ø22 x 18 | ø25 x 23 | ø32 x 27 | ø36 x 32 | ø41 x 35 |
(Diameter x Thickness) | ø50 x 5 | ø50 x 8 | ø50 x 12 | ø50 x 17 | ø50 x 23 | ø50 x 29 |
Throat Depth (T) | 310 | 310 | 310 | - | - | - |
Throat Depth (LT) | 510 | 510 | 510 | 510 | 510 | 510 |
Throat Depth (XT) | 760 | 760 | 760 | 760 | 760 | 760 |
Max. Stroke Length | 100 | 100 | 100 | 100 | 100 | 100 |
Cycles / Min. (20mm stroke) | 41 | 28 | 28 | 26 | 27 | 28 |
Table Size (W x D) (T) | 700 x 500 | 700 x 500 | 700 x 500 | - | - | - |
Table Size (W x D) (LT) | 700 x 700 | 700 x 700 | 700 x 700 | 700 x 700 | 700 x 700 | 700 x 700 |
Table Size (W x D) (XT) | 700 x 950 | 700 x 950 | 700 x 950 | 700 x 950 | 700 x 950 | 700 x 950 |
Working Height Up to Die | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Optional Tooling | ||||||
Largest Hole* | ø152 x 2 | ø152 x 3 | ø152 x 4 | ø152 x 5 | ø12 x 6.5 | ø152x 8 |
Single Vee Press Brake (W x T)* | 250 x 12 | 250 x 12 | 250 x 12 | 250 x 20 | 250 x 20 | 250 x 20 |
Multi Vee Press Brake (W x T)* | 500 x 3 | 500 x 5 | 500 x 5 | 700 x 5 | 700 x 5 | 700 x 5 |
Angle Bending* | 65 x 65 x 8 | 75 x 75 x 6 | 100 x 100 x 7 | 100 x 100 x 13 | 100 x 100 x 13 | 100 x 100 x 13 |
Rectangular Notcher (WxDxT)* | 63.5 x 90 x 5 | 63.5 x 90 x 6 | 63.5 x 90 x 8 | 63.5 x 90 x 10 | 63.5 x 90 x 10 | 63.5 x 90 x 10 |
Vee Notcher (Side x Side x T)* | 145 x 145 x 4 | 145 x 145 x 6 | 145 x 145 x 10 | 145 x 145 x 12 | 145 x 145 x 12 | 145 x 145 x 12 |
Pipe Notcher (Max diameter)* | ø100 | ø100 | ø100 | ø100 | ø100 | ø100 |
Flat Bar Shearing* | 175 x 5 | 175 x 7 | 175 x 10 | 175 x 14 | 175 x 14 | 175 x 14 |
Angle Shearing* | 65 x 65 x 8 | 75 x 75 x 6 | 100 x 100 x 7 | 100 x 100 x 13 | 100 x 100 x 13 | 100 x 100 x 13 |
Round Bar Shearing* | ø28 | ø32 | ø32 | ø32 | ø32 | ø32 |
Square Bar Shearing* | 28 x 28 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 |
Channel Shearing (H x B)* | - | 100 x 50 | 100 x 50 | 100 x 50 | 100 x 50 | 100 x 50 |
* : Optional Tooling
Based on low carbon / mild steel material strength of 45kg / mm² tensile. Design and specifications subject to change without notice. A 2-hole overhang die holder and a 2-piece gauging table are provided as standard equipment on all punching machines.
Model | PM-35T PM-35LT PM-35XT |
PM-55T PM-55LT PM-55XT |
PM-80T PM-80LT PM-80XT |
|
Electric Power | 5 HP | 5 HP | 7.5 HP | |
Net Weight (Appr.) | T: | 1160 kg | 1390 kg | 1720 kg |
LT: | 1450 kg | 1750 kg | 2080 kg | |
XT: | 1810 kg | 2450 kg | 2800 kg | |
Gross Weight (Appr.) | T: | 1300 kg | 1540 kg | 1870 kg |
LT: | 1610 kg | 1920 kg | 2260 kg | |
XT: | 1980 kg | 2630 kg | 3000 kg | |
Machine Dimension (Appr.) (L x W x H) |
T: | 1090x820x1770 | 1160x820x1960 | 1280x865x1980 |
LT: | 1420x820x1795 | 1520x820x1960 | 1620x865x1980 | |
XT: | 1820x820x1815 | 1920x820x1960 | 2045x865x1980 | |
Packing Dimension (Appr.) (L x W x H) |
T: | 1330x940x2000 | 1400x940x2200 | 1530x1000x2200 |
LT: | 1650x950x2020 | 1770x940x2200 | 1870x990x2205 | |
XT: | 2060x980x2100 | 2180x950x2200 | 2250x1000x2270 |
Model | PM-120LT PM-120XT |
PM-160LT PM-160XT |
PM-200LT PM-200XT |
|
Electric Power | 10 HP | 15 HP | 20 HP | |
Net Weight (Appr.) | T: | - | - | - |
LT: | 2950 kg | 3640 kg | 4780 kg | |
XT: | 4380 kg | 4700 kg | 5720 kg | |
Gross Weight (Appr.) | T: | - | - | - |
LT: | 3140 kg | 3900 kg | 5100 kg | |
XT: | 4600 kg | 5060 kg | 6150 kg | |
Machine Dimension (Appr.) (L x W x H) |
T: | - | - | - |
LT: | 1720x970x2035 | 1870x1040x2070 | 1975x1065x2095 | |
XT: | 2170x940x2035 | 2370x1040x2135 | 2475x1065x2175 | |
Packing Dimension (Appr.) (L x W x H) |
T: | - | - | - |
LT: | 1980x1060x2290 | 2080x1150x2280 | 2150x1400x2400 | |
XT: | 2440x1220x2250 | 2630x1160x2420 | 2515x1395x2360 |